Instruments & methods
Every data point in the programme, the named instrument that produces it, how its data reaches this platform, and where it lives on this site. Nothing collected is unaccounted for.
| Stream | Instrument (source) | Data path | Cadence | Page | Mode | Visibility |
|---|---|---|---|---|---|---|
| Conductivity | Solinst Levelogger 5 + LevelSender 5 · source | Cellular email/FTP | 360 min | aquifer | PLACEHOLDER DATA | public |
| Groundwater level | Solinst Levelogger 5 + LevelSender 5 · source | Cellular email/FTP | 360 min | aquifer | PLACEHOLDER DATA | public |
| Groundwater temperature | Solinst Levelogger 5 + LevelSender 5 · source | Cellular email/FTP | 360 min | aquifer | PLACEHOLDER DATA | public |
| Arrival travel emissions | HiveMind platform (built in-house) | Native platform metrics | 60 min | resources | PLACEHOLDER DATA | public |
| Energy per guest-night | HiveMind platform (built in-house) | Native platform metrics | 60 min | resources | PLACEHOLDER DATA | public |
| Occupancy | HiveMind platform (built in-house) | Native platform metrics | 60 min | resources | PLACEHOLDER DATA | public |
| Waste per guest-night | HiveMind platform (built in-house) | Native platform metrics | 60 min | resources | PLACEHOLDER DATA | public |
| Water per guest-night | HiveMind platform (built in-house) | Native platform metrics | 60 min | resources | PLACEHOLDER DATA | public |
| Machine-hours (day) | Site diary + machine log | Manual entry + telemetry | 1440 min | construction | PLACEHOLDER DATA | public |
| Vocal activity index · control | Cellular streaming eco-acoustic recorder | Mobile network → cloud API | 60 min | control | PLACEHOLDER DATA | public |
| Research consent uptake | Consented measures, irreversibly aggregated | Aggregation pipeline; no person-level data | 10080 min | wellbeing | PLACEHOLDER DATA | public |
| Resting HR change, cohort mean | Consented measures, irreversibly aggregated | Aggregation pipeline; no person-level data | 10080 min | wellbeing | PLACEHOLDER DATA | keyed API |
| WHO-5 change, cohort mean | Consented measures, irreversibly aggregated | Aggregation pipeline; no person-level data | 10080 min | wellbeing | PLACEHOLDER DATA | keyed API |
| Oracle sessions (day) | Grímnir session log (built in-house) | Native platform log | 1440 min | heritage | PLACEHOLDER DATA | public |
| Dawn chorus intensity | Autonomous acoustic recorders + BirdNET pipeline | SD ingest on monthly round; status via app | 60 min | birds | PLACEHOLDER DATA | public |
| Species detected (day) | Autonomous acoustic recorders + BirdNET pipeline | SD ingest on monthly round; status via app | 60 min | birds | PLACEHOLDER DATA | public |
| Vocal activity index · impact | Autonomous acoustic recorders + BirdNET pipeline | SD ingest on monthly round; status via app | 60 min | birds | PLACEHOLDER DATA | public |
| Biotic events (day) | Ocean Sonics icListen HF · source | Ethernet, live to site LAN | 60 min | marine | PLACEHOLDER DATA | public |
| Sound pressure level | Ocean Sonics icListen HF · source | Ethernet, live to site LAN | 60 min | marine | PLACEHOLDER DATA | public |
| Dissolved oxygen | In-Situ Aqua TROLL 600 + VuLink · source | Cellular → HydroVu API | 60 min | water | PLACEHOLDER DATA | public |
| Lagoon temperature | In-Situ Aqua TROLL 600 + VuLink · source | Cellular → HydroVu API | 60 min | water | PLACEHOLDER DATA | public |
| pH | In-Situ Aqua TROLL 600 + VuLink · source | Cellular → HydroVu API | 60 min | water | PLACEHOLDER DATA | public |
| Salinity | In-Situ Aqua TROLL 600 + VuLink · source | Cellular → HydroVu API | 60 min | water | PLACEHOLDER DATA | public |
| Turbidity | In-Situ Aqua TROLL 600 + VuLink · source | Cellular → HydroVu API | 60 min | water | PLACEHOLDER DATA | public |
| Path passes (day) | Eco-Counter PYRO-Box Evo · source | Cellular → Eco-Visio API | 1440 min | footfall | PLACEHOLDER DATA | public |
| Shore path passes (day) | Eco-Counter PYRO-Box Evo · source | Cellular → Eco-Visio API | 1440 min | footfall | PLACEHOLDER DATA | public |
| Night-sky brightness | Unihedron SQM-LE · source | Ethernet, polled nightly | 1440 min | darksky | PLACEHOLDER DATA | public |
| Air temperature | Davis Vantage Pro2 + WeatherLink Live · source | WeatherLink v2 API | 10 min | weather | PLACEHOLDER DATA | public |
| Rain (hour) | Davis Vantage Pro2 + WeatherLink Live · source | WeatherLink v2 API | 10 min | weather | PLACEHOLDER DATA | public |
| Solar radiation | Davis Vantage Pro2 + WeatherLink Live · source | WeatherLink v2 API | 10 min | weather | PLACEHOLDER DATA | public |
| Wind speed | Davis Vantage Pro2 + WeatherLink Live · source | WeatherLink v2 API | 10 min | weather | PLACEHOLDER DATA | public |
| Wildlife detections (day) | Thermal network cameras (PoE/ONVIF) | PoE LAN; detections to platform | 60 min | cameras | PLACEHOLDER DATA | public |
The full procurement schedule with selection rules is Annex C of the research plan. Restricted rows exist where partner embargoes or sensitive locations apply; they are accounted for here rather than hidden silently.