Research Labs

2026-10-22 21:49 UTCopen field data · live

Activity log

System, cron, admin and API activity. Visitor analytics are not collected; this is an operations log, not a tracker.

WhenActorActionDetail
2026-10-17 07:59:27systemcode_snapshot2026.10.17-3d5d52a: 50 files, manifest sha256 e8ecd8bb7a6a3b83df5a381a1e14e7d3d7bdb931446b4243908273cbc96aff6f
2026-10-17 07:47:59systemcode_snapshot2026.10.17-fd3d488: 50 files, manifest sha256 6cc2d97c619eda51f6599f44955cd124ed8e9305e0c710580518d16446359b43
2026-10-17 07:02:25systemcode_snapshot2026.10.17-2c91d69: 50 files, manifest sha256 7045e612cbf5cef8540030cf88508eaffee1e0ef882c06037525628b22b94af6
2026-10-17 06:42:40systemcode_snapshot2026.10.17-8134721: 50 files, manifest sha256 f6c2ddabc292508dd67da0334d222e5390c16c36a1ef116485adf6e40ce1841e
2026-10-15 11:21:40systemcode_snapshot2026.10.15-20c56e0: 50 files, manifest sha256 0e38f414844b0157033491361e60d53845ec53234b7e54625bb36a2f14d43bae
2026-10-15 10:09:55systemcode_snapshot2026.10.15-382d98e: 50 files, manifest sha256 e037c9cba577915e9794f8fecc1fcc6cbb451b7caaf6fcee4db80e330937472a
2026-10-15 09:38:20systemcode_snapshot2026.10.15-c7921e4: 50 files, manifest sha256 27a47b67591a742bfbfcda75cf08dadd8cf0564d635ad332bc6637d2412213ae
2026-10-15 08:56:39systemcode_snapshot2026.10.15-6b4cddb: 50 files, manifest sha256 92d0ecf0568796b0e3817b23260ec31f79b2414429f03c0ba44d3e97251fa387
2026-10-14 08:59:07systemcode_snapshot2026.10.14-caeb194: 50 files, manifest sha256 558acd6873f404410a641761fe263246bf2496145202d1386652549e3d6a9e52
2026-09-26 05:16:48systemcode_snapshot2026.09.26-9a96285: 50 files, manifest sha256 9bea10ae89826f5974736fd260af447afcd638b5cc1b67e0d180ccde62ed3c02
2026-09-19 12:13:18systemcode_snapshot2026.09.19-9950a7d: 50 files, manifest sha256 2ef4ffbfc5e340c133d7e785ba4452070c1bf5d99cfc98adbacb9a6cb1607355
2026-09-19 12:02:52systemcode_snapshot2026.09.19-71509ab: 50 files, manifest sha256 49e9a9b52580a2cf880f82cb2639191a01e0bf62b63279c62803aa2e6c8b71f1
2026-09-19 09:27:59systemcode_snapshot2026.09.19-d93c823: 50 files, manifest sha256 d1443dcf854cd6d01d5380c2d7a06b1e6b5f207b16dd55ea33e8befbe991bf4b
2026-09-17 18:03:14systemcode_snapshot2026.09.17-a2894de: 50 files, manifest sha256 94a349346e510fcd873ddf9b4fb65c69b42239205a2f854c4786df0e23df5429
2026-09-17 17:15:09systemcode_snapshot2026.09.17-f08910a: 50 files, manifest sha256 60ea708de4c3fdc74cfb80f4c551a6413c8f69ff5f7d34267d899261d49262ba
2026-09-17 16:58:27systemcode_snapshot2026.09.17-d41145e: 50 files, manifest sha256 e506dda37ede55edea198947dc668b0529b28c84291991be10a049326711c791
2026-09-17 16:51:55systemtext_updateWEB-002, plan v5.6, 17 September 2026: wellbeing page consent wording (chosen in the guest app before the programme begins, defaults to none, changeable at any time) and stations wording (cold-air room for ice therapy, light-therapy cabin); control site page retitled Control site (reference shore) with the paired human counts as the primary stream and the recorder marked if placed; cameras page no
2026-09-16 08:07:03adminlogin
2026-09-14 06:49:42adminstream_mode26→placeholder
2026-09-14 06:49:35adminstream_mode26→live
2026-09-14 06:49:23adminlogin
2026-09-02 16:53:34systemask_grimniranthropic:claude-haiku-4-5-20251001
2026-09-02 10:24:21systemask_grimniranthropic:claude-haiku-4-5-20251001
2026-09-01 17:10:56systemask_grimniranthropic:claude-haiku-4-5-20251001