Instrumentation health
Status, freshness, 7-day completeness and a simple failure-risk read for every instrument. The same checks run by cron and email the administrator when something degrades; the laboratory admits its own gaps the moment they open.
| Instrument | Zone | Status | Last reading | Freshness | 7-day completeness | Risk |
|---|---|---|---|---|---|---|
| Aquifer logger Solinst Levelogger 5 + LevelSender 5 | Borehole | PENDING | 2026-09-01 16:01:54 | fresh | 100% | ● LOW |
| Operations telemetry HiveMind platform (built in-house) | Cluster services | PENDING | 2026-09-01 16:01:54 | late | 98% | ● LOW |
| Construction activity Site diary + machine log | Construction | PENDING | 2026-09-01 16:01:54 | fresh | 100% | ● LOW |
| Acoustic recorder (control) Cellular streaming eco-acoustic recorder | Control site · 2 km | PENDING | 2026-09-01 16:01:54 | late | 98% | ● LOW |
| Wellbeing aggregates Consented measures, irreversibly aggregated | Guest wellbeing · aggregate | PENDING | 2026-08-28 16:01:54 | fresh | 33% | ● ELEVATED |
| Installation activity log Grímnir session log (built in-house) | Heritage installation | PENDING | 2026-09-01 16:01:54 | fresh | 100% | ● LOW |
| Acoustic array (on-site) Autonomous acoustic recorders + BirdNET pipeline | Impact site · acoustics | PENDING | 2026-09-01 16:01:54 | late | 98% | ● LOW |
| Lagoon hydrophone Ocean Sonics icListen HF | Lagoon · hydrophone | PENDING | 2026-09-01 16:01:54 | late | 98% | ● LOW |
| Water-quality sonde In-Situ Aqua TROLL 600 + VuLink | Lárvaðall lagoon | PENDING | 2026-09-01 16:01:54 | late | 98% | ● LOW |
| Footfall counters Eco-Counter PYRO-Box Evo | Paths | PENDING | 2026-09-01 16:01:54 | fresh | 100% | ● LOW |
| Sky quality meter Unihedron SQM-LE | Site · dark sky | PENDING | 2026-09-01 16:01:54 | fresh | 100% | ● LOW |
| Weather station Davis Vantage Pro2 + WeatherLink Live | Site · meadow | PENDING | 2026-09-01 16:01:54 | silent | 16% | ● HIGH |
| Thermal detection Thermal network cameras (PoE/ONVIF) | Thermal cameras | PENDING | 2026-09-01 16:01:54 | late | 98% | ● LOW |
Risk heuristic v0: silence and completeness plus recent fault frequency. As the record grows this page gains trend-based prediction (rising gap frequency, battery and signal telemetry where instruments expose them) so failures are anticipated, not discovered.