cron/clients/sqm.php
Snapshot 2026.09.17-a2894de (current) · 11 lines · 500 bytes · tree · plain text
SHA-256
b6cf017d0dc3d309831a71ec2cd81cfd5a92032ac308d030276c76ab5e2c8f89| 1 | <?php |
| 2 | require_once __DIR__.'/_base.php'; |
| 3 | /* SQM-LE poll over site relay (sky brightness) */ |
| 4 | if(SQM_HOST===''){ log_activity('cron','skip_sqm','no credentials; placeholder mode'); } |
| 5 | else { |
| 6 | /* TODO wire live pull: authenticate, fetch latest observations, then per metric: |
| 7 | ingest_reading('<stream_code>', '<Y-m-d H:i:s>', <value>, '', $rawJson, $sourceUrl); |
| 8 | Streams handled here: ['sky_mpsas'] */ |
| 9 | log_activity('cron','poll_sqm','credentials present; client stub awaiting field wiring'); |
| 10 | } |
| 11 | |
Lines can be cited as cron/clients/sqm.php L120-L140, platform code 2026.09.17-a2894de; add #L120-L140 to this page's address to highlight them. Source shown for scrutiny of the research platform. All rights reserved. Not offered as installable software.