cron/clients/ecocounter.php
Snapshot 2026.09.17-a2894de (current) · 11 lines · 525 bytes · tree · plain text
SHA-256
7451b16e1de4d34d5853ea2e74145fec65378d1e209a4666896b4812c3f5f2e3| 1 | <?php |
| 2 | require_once __DIR__.'/_base.php'; |
| 3 | /* Eco-Visio API (footfall counters) */ |
| 4 | if(API_ECOCOUNTER_TOKEN===''){ log_activity('cron','skip_ecocounter','no credentials; placeholder mode'); } |
| 5 | else { |
| 6 | /* TODO wire live pull: authenticate, fetch latest observations, then per metric: |
| 7 | ingest_reading('<stream_code>', '<Y-m-d H:i:s>', <value>, '', $rawJson, $sourceUrl); |
| 8 | Streams handled here: ['ff_paths','ff_shore'] */ |
| 9 | log_activity('cron','poll_ecocounter','credentials present; client stub awaiting field wiring'); |
| 10 | } |
| 11 | |
Lines can be cited as cron/clients/ecocounter.php L120-L140, platform code 2026.09.17-a2894de; add #L120-L140 to this page's address to highlight them. Source shown for scrutiny of the research platform. All rights reserved. Not offered as installable software.