cron/clients/bugg.php
Snapshot 2026.09.17-a2894de (current) · 11 lines · 516 bytes · tree · plain text
SHA-256
6f1b72c80b2440cab36b77c624666051f1f9f8ebf913618a9c20a8ecd2c8c68d| 1 | <?php |
| 2 | require_once __DIR__.'/_base.php'; |
| 3 | /* Acoustic cloud API (control-site recorder) */ |
| 4 | if(API_BUGG_TOKEN===''){ log_activity('cron','skip_bugg','no credentials; placeholder mode'); } |
| 5 | else { |
| 6 | /* TODO wire live pull: authenticate, fetch latest observations, then per metric: |
| 7 | ingest_reading('<stream_code>', '<Y-m-d H:i:s>', <value>, '', $rawJson, $sourceUrl); |
| 8 | Streams handled here: ['ac_control_activity'] */ |
| 9 | log_activity('cron','poll_bugg','credentials present; client stub awaiting field wiring'); |
| 10 | } |
| 11 | |
Lines can be cited as cron/clients/bugg.php L120-L140, platform code 2026.09.17-a2894de; add #L120-L140 to this page's address to highlight them. Source shown for scrutiny of the research platform. All rights reserved. Not offered as installable software.