Guests follow a route in the retreat app step by step. Before the first programme the app asks once whether the guest's data may join the research, Yes or No (the earlier tiers 1 and 2 read as Yes since 19 September 2026); the stay is the same whatever is chosen. With a No the app asks no questions and keeps the steps without any identifier. This page is the live tally; the Research Labs page publishes the anonymous results above a minimum group size.
0 0 completed · 0 in progress
0 sessions with a Yes · 0 with a No
n/a 0 of 0 offered · 0 skipped
· · · · · present · rested · connected, averages over 0 rated sessions
· closing rating · repeat not yet answered
0 cuff readings entered on first or last mornings
0 during a circuit · 1 in all · 0 site-wide · 0 not yet acknowledged
0 0 Before · 0 After · 0 four weeks on · 0 twelve weeks on
No coded participants yet. Sessions below the questionnaires tier carry no code and are counted only above.
done ÷ reached; how it felt, 0 to 10: no ratings yet
The same nine feeling scales, 0 to 10, answered in the app Before the first programme and After a programme (the latest After counts), and four and twelve weeks after the stay through private links sent by e-mail. Change is After minus Before; on every scale 10 is the better end (the stress item became "How free of stress do you feel?" on 19 September 2026, earlier answers converted). n is Before · After · four weeks · twelve weeks. Averages are shown only for groups of at least 5; a dot means the group is still smaller.
| item | Before | After | change | four weeks on | twelve weeks on | n |
|---|---|---|---|---|---|---|
| How rested do you feel? | · | · | · | · | · | 0 · 0 · 0 · 0 |
| How calm do you feel? | · | · | · | · | · | 0 · 0 · 0 · 0 |
| How present do you feel, here and now? | · | · | · | · | · | 0 · 0 · 0 · 0 |
| How clear is your mind? | · | · | · | · | · | 0 · 0 · 0 · 0 |
| How at ease is your body? | · | · | · | · | · | 0 · 0 · 0 · 0 |
| How well did you sleep last night? | · | · | · | · | · | 0 · 0 · 0 · 0 |
| How is your mood? | · | · | · | · | · | 0 · 0 · 0 · 0 |
| How connected do you feel to this place and its nature? | · | · | · | · | · | 0 · 0 · 0 · 0 |
| How free of stress do you feel? | · | · | · | · | · | 0 · 0 · 0 · 0 |
paired stays 0 · mean change ·
four weeks on: 0 scheduled · 0 due · 0 sent (0 by e-mail, 0 via Smoobu) · 0 answered · 0 no contact · the stay in mind · of 10 (n 0) · would come back · (n 0) · lasted: ·
twelve weeks on: 0 scheduled · 0 due · 0 sent (0 by e-mail, 0 via Smoobu) · 0 answered · 0 no contact · the stay in mind · of 10 (n 0) · would come back · (n 0) · lasted: ·
Hours in each station as a share of all station time, from the app's timers (a step counts when the guest marks it done). Temperature and presence come from the station's own instruments once a feed writes to station_readings; until then the last use is the app's timer.
| station | code | sessions | done | skipped | hours | share of all activity | last used | temperature | presence |
|---|---|---|---|---|---|---|---|---|---|
| Sauna, in the Podtel | H | 0 | 0 | 0 | 0.0 | · | · | no feed yet | no feed yet |
| Steam room (Phase 2) shared | H2 | 0 | 0 | 0 | 0.0 | · | · | no feed yet | no feed yet |
| Cold Glacial Breeze, Wellness Station shared | C | 0 | 0 | 0 | 0.0 | · | · | no feed yet | no feed yet |
| Cool down in the open air | O | 0 | 0 | 0 | 0.0 | · | · | no feed yet | no feed yet |
| Meditation with Grímnir AI, Wellness Station shared | G | 0 | 0 | 0 | 0.0 | · | · | no feed yet | no feed yet |
| Light Therapy, Wellness Station shared | L2 | 0 | 0 | 0 | 0.0 | · | · | no feed yet | no feed yet |
| Sound, Wellness Station shared | S | 0 | 0 | 0 | 0.0 | · | · | no feed yet | no feed yet |
| Movement (Phase 2) shared | V | 0 | 0 | 0 | 0.0 | · | · | no feed yet | no feed yet |
| Sound of Silence and the ruin's nets shared | R2 | 0 | 0 | 0 | 0.0 | · | · | no feed yet | no feed yet |
| Walks: earthed, lagoon beach, reflection, waterfall | E | 0 | 0 | 0 | 0.0 | · | · | no feed yet | no feed yet |
| Salt and breath, Wellness Station shared | B | 0 | 0 | 0 | 0.0 | · | · | no feed yet | no feed yet |
| Jacuzzi, in the Podtel | J | 0 | 0 | 0 | 0.0 | · | · | no feed yet | no feed yet |
| Aroma, Wellness Station shared | A | 0 | 0 | 0 | 0.0 | · | · | no feed yet | no feed yet |
| Tea in the Podtel shared | T | 0 | 0 | 0 | 0.0 | · | · | no feed yet | no feed yet |
| Silent session | Q | 0 | 0 | 0 | 0.0 | · | · | no feed yet | no feed yet |
| Sky session | K | 0 | 0 | 0 | 0.0 | · | · | no feed yet | no feed yet |
all station time 0.0 h · 0 stations with instrument readings
Each Podtel's hub (HiveMind) as the mirror last saw it, and the programme during the current stay. Sauna and jacuzzi are at the Podtels; Salt and breath, Aroma, Sound, Meditation with Grímnir AI, Light Therapy, the Cold Glacial Breeze and the Sound of Silence are in the one shared Wellness Station (Phase 1, 17 October 2026).
| Podtel | location | hub | hub last seen | wellness this stay | last session |
|---|---|---|---|---|---|
| Royalhive Podtel | Granada | yes | 2026-10-26 11:21 | none | · |
| Starhive Podtel I | Snaefellsnes | no | 2026-10-26 11:21 | none | · |